Market Cap $5.328M
!
Corporate Spotlight
Not Yet Available
Are you a Company Director ?
Put your Investment Case to Hotcopper's 700K monthly unique visitors.
Latest Threads
Tag | Subject | ||||||
---|---|---|---|---|---|---|---|
BGT | Ann: Notice of Extraordinary General Meeting/Proxy Form | 13/06/25 | 0 | 158 | |||
|
|||||||
BGT | Ann: Application for quotation of securities - BGT | 04/06/25 | 0 | 246 | |||
|
|||||||
BGT | Ann: Envu collaboration on Flavocide for mosquito management | 03/06/25 | 38 | 15K | |||
|
|||||||
BGT | Ann: Result of Security Purchase Plan | 02/06/25 | 0 | 230 | |||
|
|||||||
BGT | Ann: Change in substantial holding - DCL | 13:44 | 0 | 321 | |||
|
|||||||
BGT | Ann: Becoming a substantial holder - AB | 13:42 | 0 | 275 | |||
|
|||||||
BGT | Ann: Investor Presentation - Placement | 13:14 | 4 | 1.8K | |||
|
|||||||
BGT | Ann: Notice under section 708A(5)(e) of the Corporations Act 2001 | 12/05/25 | 0 | 238 | |||
|
See All Discussions
Timeline
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
![]() |
|
||||
View More |