Course Of Salesmce-anchorLast 20 Trades|mce-anchorAll Trades 102...

  1. 22,531 Posts.
    lightbulb Created with Sketch. 84
    Course Of Sales
    • mce-anchorLast 20 Trades
    [*]mce-anchorAll Trades[/LIST]
    1
    102 results found​
    mce-anchor1mce-anchor1mce-anchor>​
    2 Time Price ($) Volume Value ($) Condition
    3 4:10:05 PM 0.014 1 0.014  
    4 4:10:05 PM 0.014 49,999 699.986  
    5 4:10:05 PM 0.014 50,001 700.014  
    6 4:10:05 PM 0.014 251,093 3,515.302  
    7 4:10:05 PM 0.014 48,907 684.698 XT
    8 4:10:05 PM 0.014 51,093 715.302  
    9 4:10:05 PM 0.014 100,000 1,400.000  
    10 4:10:05 PM 0.014 130,000 1,820.000  
    11 4:10:05 PM 0.014 18,907 264.698  
    12 4:10:05 PM 0.014 31,093 435.302  
    13 4:10:05 PM 0.014 100,000 1,400.000  
    14 4:10:05 PM 0.014 68,000 952.000  
    15 4:10:05 PM 0.014 12,156 170.184  
    16 4:10:05 PM 0.014 200,000 2,800.000  
    17 3:54:45 PM 0.0145 197,943 2,870.174 CXXT
    18 3:54:45 PM 0.0145 102,057 1,479.827 CXXT
    19 3:49:28 PM 0.0145 344,276 4,992.002 CXXT
    20 3:49:03 PM 0.0145 500,000 7,250.000 CXXT
    21 3:18:40 PM 0.0145 130,000 1,885.000 CXXT
    22 3:18:16 PM 0.015 299,223 4,488.345  
    23 3:18:16 PM 0.015 400,777 6,011.655  
    24 3:18:16 PM 0.015 500,000 7,500.000  
    25 3:03:15 PM 0.014 349,333 4,890.662  
    26 2:25:09 PM 0.014 279,825 3,917.550  
    27 2:25:09 PM 0.014 20,175 282.450  
    28 2:22:56 PM 0.014 150,000 2,100.000  
    29 2:19:48 PM 0.0145 357,000 5,176.500 CXXT
    30 12:57:39 PM 0.014 600,000 8,400.000  
    31 12:02:27 PM 0.0145 33,334 483.343 CXXT
    32 12:01:37 PM 0.0145 33,333 483.329 CXXT
    33 12:01:37 PM 0.0145 50,000 725.000 CXXT
    34 12:01:37 PM 0.0145 250,000 3,625.000 CXXT
    35 11:44:41 AM 0.014 200,000 2,800.000  
    36 11:40:22 AM 0.0145 150,000 2,175.000 CXXT
    37 11:24:18 AM 0.014 229,825 3,217.550  
    38 11:24:18 AM 0.014 250,000 3,500.000  
    39 11:24:18 AM 0.014 20,175 282.450  
    40 10:26:14 AM 0.015 250,000 3,750.000  
    41 10:22:02 AM 0.0145 65,000 942.500 CXXT
    42 10:20:51 AM 0.015 250,000 3,750.000 XT
    43 10:20:07 AM 0.015 212,156 3,182.340  
    44 10:20:06 AM 0.015 140,000 2,100.000  
    45 10:20:06 AM 0.015 100,000 1,500.000  
    46 10:20:03 AM 0.015 170,000 2,550.000  
    47 10:18:18 AM 0.0145 19,000 275.500 CXXT
    48 10:16:15 AM 0.015 300,000 4,500.000  
    49 10:14:20 AM 0.015 77,844 1,167.660  
    50 10:10:21 AM 0.015 82,906 1,243.590  
    51 10:10:20 AM 0.015 180,000 2,700.000  
    52 10:10:19 AM 0.015 237,094 3,556.410  
    53 10:10:19 AM 0.015 62,906 943.590  
    54 10:10:16 AM 0.015 3,760 56.400  
    55 10:10:16 AM 0.015 60,000 900.000  
    56 10:10:16 AM 0.015 91,178 1,367.670  
    57 10:10:15 AM 0.015 120,000 1,800.000  
    58 10:08:10 AM 0.015 18,822 282.330  
    59 10:08:09 AM 0.015 21,178 317.670  
    60 10:08:09 AM 0.015 128,822 1,932.330  
    61 10:08:09 AM 0.015 21,178 317.670  
    62 10:08:09 AM 0.015 28,822 432.330  
    63 10:08:09 AM 0.015 160,000 2,400.000  
    64 10:08:08 AM 0.015 140,000 2,100.000  
    65 10:08:08 AM 0.015 150,000 2,250.000  
    66 10:08:08 AM 0.015 21,178 317.670  
    67 10:08:08 AM 0.015 250,000 3,750.000  
    68 10:08:08 AM 0.015 28,822 432.330  
    69 10:08:08 AM 0.015 161,178 2,417.670  
    70 10:08:08 AM 0.015 150,000 2,250.000  
    71 10:08:08 AM 0.015 188,822 2,832.330  
    72 10:08:07 AM 0.015 130,000 1,950.000  
    73 10:08:05 AM 0.015 81,178 1,217.670 XT
    74 10:08:05 AM 0.015 79,989 1,199.835  
    75 10:04:34 AM 0.015 80,000 1,200.000  
    76 10:04:34 AM 0.015 175,000 2,625.000  
    77 10:04:34 AM 0.015 65,011 975.165  
    78 10:04:34 AM 0.015 212,222 3,183.330  
    79 10:04:34 AM 0.015 1,000,000 15,000.000  
    80 10:04:34 AM 0.015 222,767 3,341.505 XT
    81 10:04:34 AM 0.015 50,000 750.000  
    82 10:04:34 AM 0.015 27,233 408.495  
    83 10:04:34 AM 0.015 500,000 7,500.000  
    84 10:04:34 AM 0.015 222,767 3,341.505  
    85 10:04:34 AM 0.015 40,000 600.000  
    86 10:04:34 AM 0.015 65,670 985.050  
    87 10:04:34 AM 0.015 33,563 503.445  
    88 10:04:34 AM 0.015 266,437 3,996.555  
    89 10:04:34 AM 0.015 250,000 3,750.000  
    90 10:04:34 AM 0.015 185,000 2,775.000 XT
    91 10:04:34 AM 0.015 650,000 9,750.000  
    92 10:04:34 AM 0.015 60,000 900.000  
    93 10:04:34 AM 0.015 100,000 1,500.000  
    94 10:04:34 AM 0.015 400,000 6,000.000  
    95 10:04:34 AM 0.015 62,500 937.500  
    96 10:04:34 AM 0.015 50,000 750.000  
    97 10:04:34 AM 0.015 250,000 3,750.000  
    98 10:04:34 AM 0.015 250,000 3,750.000  
    99 10:04:34 AM 0.015 72,540 1,088.100  
    100 10:04:34 AM 0.015 120,000 1,800.000  
    101 10:04:34 AM 0.015 433,333 6,499.995 XT
    102 10:04:34 AM 0.015 66,667 1,000.005  
    103 10:04:34 AM 0.015 133,333 1,999.995  
    104 10:04:34 AM 0.015 200,000 3,000.000  
 
arrow-down-2 Created with Sketch. arrow-down-2 Created with Sketch.